RBT Salary Guide
Complete salary breakdown for Registered Behavior Technicians. National averages, state comparisons, and factors that affect your pay. Ready to start your career? See our guide on becoming a certified RBT.
National RBT Salary Overview
The average RBT salary in the United States is approximately $42,640/year or $20.50/hour. However, actual compensation varies significantly based on location, years of experience, employer type, and local demand for ABA services. To understand what the job entails, review the RBT task list and exam requirements.
Salary Range
Most RBTs earn between $35,000-$52,000 annually. Entry-level positions start around $33,000, while experienced RBTs in high-paying areas can earn $55,000+.
Location Impact
California, Massachusetts, and New York offer the highest salaries. Cost of living adjustments mean the highest-paying states may not always offer the best purchasing power.
Top 5 Highest-Paying States
RBT Salary by State
Click column headers to sort. Compare all 50 states.
| vs National | |||
|---|---|---|---|
| Alabama | $17.50/hr | $36,400/yr | ↓ Below |
| Alaska | $23.00/hr | $47,840/yr | ↑ Above |
| Arizona | $20.00/hr | $41,600/yr | = Equal |
| Arkansas | $16.50/hr | $34,320/yr | ↓ Below |
| California | $24.50/hr | $50,960/yr | ↑ Above |
| Colorado | $21.50/hr | $44,720/yr | ↑ Above |
| Connecticut | $23.00/hr | $47,840/yr | ↑ Above |
| Delaware | $21.00/hr | $43,680/yr | ↑ Above |
| Florida | $18.50/hr | $38,480/yr | ↓ Below |
| Georgia | $19.50/hr | $40,560/yr | ↓ Below |
| Hawaii | $22.00/hr | $45,760/yr | ↑ Above |
| Idaho | $17.50/hr | $36,400/yr | ↓ Below |
| Illinois | $21.00/hr | $43,680/yr | ↑ Above |
| Indiana | $18.50/hr | $38,480/yr | ↓ Below |
| Iowa | $18.50/hr | $38,480/yr | ↓ Below |
| Kansas | $18.00/hr | $37,440/yr | ↓ Below |
| Kentucky | $17.50/hr | $36,400/yr | ↓ Below |
| Louisiana | $17.50/hr | $36,400/yr | ↓ Below |
| Maine | $19.00/hr | $39,520/yr | ↓ Below |
| Maryland | $22.00/hr | $45,760/yr | ↑ Above |
| Massachusetts | $24.00/hr | $49,920/yr | ↑ Above |
| Michigan | $19.50/hr | $40,560/yr | ↓ Below |
| Minnesota | $21.00/hr | $43,680/yr | ↑ Above |
| Mississippi | $16.00/hr | $33,280/yr | ↓ Below |
| Missouri | $18.50/hr | $38,480/yr | ↓ Below |
| Montana | $17.50/hr | $36,400/yr | ↓ Below |
| Nebraska | $18.50/hr | $38,480/yr | ↓ Below |
| Nevada | $20.00/hr | $41,600/yr | = Equal |
| New Hampshire | $20.50/hr | $42,640/yr | = Equal |
| New Jersey | $22.50/hr | $46,800/yr | ↑ Above |
| New Mexico | $18.50/hr | $38,480/yr | ↓ Below |
| New York | $23.00/hr | $47,840/yr | ↑ Above |
| North Carolina | $18.50/hr | $38,480/yr | ↓ Below |
| North Dakota | $18.00/hr | $37,440/yr | ↓ Below |
| Ohio | $19.00/hr | $39,520/yr | ↓ Below |
| Oklahoma | $17.50/hr | $36,400/yr | ↓ Below |
| Oregon | $21.50/hr | $44,720/yr | ↑ Above |
| Pennsylvania | $20.00/hr | $41,600/yr | = Equal |
| Rhode Island | $21.00/hr | $43,680/yr | ↑ Above |
| South Carolina | $17.50/hr | $36,400/yr | ↓ Below |
| South Dakota | $17.00/hr | $35,360/yr | ↓ Below |
| Tennessee | $18.00/hr | $37,440/yr | ↓ Below |
| Texas | $19.50/hr | $40,560/yr | ↓ Below |
| Utah | $19.00/hr | $39,520/yr | ↓ Below |
| Vermont | $19.50/hr | $40,560/yr | ↓ Below |
| Virginia | $20.50/hr | $42,640/yr | = Equal |
| Washington | $23.00/hr | $47,840/yr | ↑ Above |
| West Virginia | $16.50/hr | $34,320/yr | ↓ Below |
| Wisconsin | $19.50/hr | $40,560/yr | ↓ Below |
| Wyoming | $18.50/hr | $38,480/yr | ↓ Below |
Salary by Experience Level
Experience is one of the biggest factors affecting RBT salary. Each year of experience can increase your hourly rate by $0.50-$1.50.
| Experience Level | Hourly Range | Annual Range | Key Factors |
|---|---|---|---|
| Entry Level (0-1 years) | $16 - $19 | $33,000 - $40,000 | Training completion, first certification |
| Mid-Level (1-3 years) | $18 - $22 | $37,000 - $46,000 | Skill development, reliability |
| Experienced (3-5 years) | $20 - $25 | $42,000 - $52,000 | Specialization, training new RBTs |
| Senior/Lead (5+ years) | $23 - $30 | $48,000 - $62,000 | Leadership, program development |
Salary by Employer Type
ABA Clinics
$18 - $24/hour
Most common employer. Structured environment with supervision.
School Districts
$16 - $22/hour
School schedule, summers off, good benefits.
Home-Based Services
$20 - $28/hour
Higher pay, flexible schedule, travel required.
Hospitals & Medical
$19 - $25/hour
Excellent benefits, clinical setting.
How to Increase Your RBT Salary
Gain Experience
Each year of experience can add $0.50-$1.50/hour. Stay with one employer to build seniority.
Specialize
Focus on high-demand areas like severe behaviors, early intervention, or specific populations.
Pursue BCBA
BCBAs earn $85,000+/year. Use RBT experience as a stepping stone.
Relocate
Consider moving to higher-paying states or metropolitan areas.
Negotiate
Research market rates and advocate for raises based on performance.
Get Certified
Maintain your RBT certification and pursue additional training. Take free practice exams to stay sharp.
RBT vs BCBA Salary Comparison
Many RBTs use their experience as a stepping stone to become Board Certified Behavior Analysts (BCBAs), which offers significantly higher earning potential. Explore our study resources to prepare for your next certification step.
RBT
Registered Behavior Technician
- High school diploma
- 40-hour training course
- Competency assessment
BCBA
Board Certified Behavior Analyst
- Master's degree
- 2,000 supervised hours
- BCBA certification exam
Frequently Asked Questions
Ready to Start Your RBT Career?
Learn how to become a Registered Behavior Technician and start earning a competitive salary in the growing field of ABA therapy.